| Year: | |
| Cork age: | |
| Projection years: | |
| Boiled Cork?: | |
| Paste here 3 columns from your spreadsheet | |
| Cork Quality (%) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Refugo | PreSets: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Cork Price (Eur/15kg) | |||||||
| Interest rate (%) | |||||||
| Price PreSets | |||||||
| Cork Thikness | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Refugo |
| Delgadinha 6-8 | |||||||
| Delgadinha 8-10 | |||||||
| Delgada | |||||||
| Meia Marca | |||||||
| Marca | |||||||
| Grossa | |||||||
| Triangulo | |||||||
| Refugo | |||||||
Price presets are only indicative. You should edit this table accordingly to the current market prices |
|||||||